Quiet please. Important decisions being made.
WGA - Men's Senior Amateur County Championship
May 11-12, 2013
Univ. of Michigan Golf Course
Results
| SENIOR (50-59) | ||||
| Doug Baker | 85 | 84 | 169 | |
| Tim Birk | 78 | 73 | 151 | 1st |
| Pat Belden | 84 | 80 | 164 | |
| Mark Brousseau | 88 | 85 | 173 | |
| Paul Brown | 88 | 86 | 174 | |
| David Fugenschuh | 74 | 84 | 158 | |
| Steve Goldstein | 76 | 77 | 153 | 2nd |
| Gary Hayenga | 93 | 94 | 187 | |
| Luke Jansen | 83 | 88 | 171 | |
| Mark Kielb | 91 | WD | ||
| Lee Lambarth | 79 | 78 | 157 | |
| Michael O'connery | 105 | 90 | 195 | |
| Peter Ojeda | 82 | 79 | 161 | |
| Greg Orians | 89 | 90 | 179 | |
| Mark Pattullo | 87 | 85 | 172 | |
| Jim Pollock | 92 | 88 | 180 | |
| Fritz Reifert | 82 | 81 | 163 | |
| Ernie Sellers | 81 | 79 | 160 | |
| Herb Twining | 89 | 101 | 190 | |
| Jeff Woelke | 83 | 88 | 171 | |
| Peter Wood | 79 | 78 | 157 | |
| SUPER SENIOR (60-69) | ||||
| David Gordon | 86 | 94 | 180 | |
| Dan Gregg | 86 | 81 | 167 | |
| Pat Harrison | 88 | 84 | 172 | |
| Kevin Hart | 89 | 87 | 176 | |
| Jim MacDonald | 80 | 85 | 165 | |
| James Mlynarczyk | 82 | 88 | 170 | |
| Jaami Muhammad | 92 | 106 | 198 | |
| Michael P. O'Neill | 80 | 83 | 163 | 2nd |
| Skip Piotrowski | 88 | 89 | 177 | |
| Tim Redmond | 85 | 77 | 162 | 1st |
| Richard Wunderlich | 91 | 90 | 181 |










