Skip to content2021 Ranking | Competitors | GAM | Local | Total | |
| | Points | Points | Points | |
1 | Tyler Copp | 308 | | 308 | |
2 | Austin Fauser | 113 | | 113 | |
3 | Mike Ignasiak | 105 | | 105 | |
4 | leuan Jones | 70 | | 70 | |
5 | Cal Wollock | 55 | | 55 | |
6 | Thomas Fauser | 25 | 30 | 55 | |
7 | Charlie Green | 50 | | 50 | |
8 | Eric Carnacchi | 30 | | 30 | |
9 | Lucas Nesbitt | 30 | | 30 | |
10 | David Levan | 30 | | 30 | |
11 | Peter Ojeda | 30 | | 30 | |
12 | Justin Kors | 30 | | 30 | |
13 | Andrew Tindall | 30 | | 30 | |
14 | Matt Paterini | | 30 | 30 | |
15 | Tyler Pope-Ferguson | | 30 | 30 | |
16 | John Wallace | | 30 | 30 | |
17 | Tim Coffey | | 30 | 30 | |
18 | Steve Hill | | 30 | 30 | |
19 | Casey Baker | | 30 | 30 | |
20 | Taylor Jackson | | 30 | 30 | |
21 | Kevin Nelson | | 30 | 30 | |
22 | Lucas LaRossa | 25 | | 25 | |
23 | Scott Oudsema | 25 | | 25 | |
Author: Chris Mile President of Miles of Golf
Go to Top